Teeoutdoor
Wanderlust GIS Analyst T-Shirt - Home Is Wherever This Map Takes Me
Wanderlust GIS Analyst T-Shirt - Home Is Wherever This Map Takes Me
Verfügbarkeit für Abholungen konnte nicht geladen werden
For the cartographer with a boundless spirit! This "HOME is wherever this map takes me" tee perfectly captures the heart of a true GIS analyst and explorer. It celebrates the love for geospatial discovery, remote sensing, and the endless adventure found in every new project. The perfect gift for the mapper who knows home isn't a place—it's the next destination on the map.
This heavyweight cotton t-shirt is a durable staple product with a classic fit. One of the most popular items, it has a relaxed style made for everyday and casual wear
- Seamless double-needle collar
- Double-needle sleeve and bottom hems
- 100% cotton
- Taped neck and shoulders for durability
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
